What is the 1 to 10 level ?
1 to 10 level is month, company will give the payment only 10 times of working and non working income.
| Level | Direct Sponsor | Working Income | None Working Income |
|---|---|---|---|
| 1 | 5 | 1,125.000 | 250.000 |
| 2 | 10 | 2,250.000 | 250.000 |
| 3 | 15 | 3,375.000 | 250.000 |
| 4 | 25 | 5,675.000 | 250.000 |
| 5 | 35 | 7,000.000 | 250.000 |
| 6 | 75 | 16,875.000 | 250.000 |
| 7 | 125 | 28,125.000 | 250.000 |
| 8 | 250 | 50,000.000 | 250.000 |
| 9 | 550 | 123,750.000 | 250.000 |
| 10 | 1005 | 226,125.000 | 0.000 |
| 1 | 5 | 11,250.000 | 2,500.000 |
| 2 | 10 | 22,500.000 | 2,500.000 |
| 3 | 15 | 33,750.000 | 2,500.000 |
| 4 | 25 | 56,250.000 | 2,500.000 |
| 5 | 35 | 78,750.000 | 2,500.000 |
| 6 | 75 | 168,750.000 | 2,500.000 |
| 7 | 125 | 281,250.000 | 2,500.000 |
| 8 | 250 | 562,500.000 | 2,500.000 |
| 9 | 550 | 1,237,500.000 | 2,500.000 |
| 10 | 1005 | 2,261,250.000 | 0.000 |
| 1 | 5 | 22,500.000 | 5,000.000 |
| 2 | 10 | 45,000.000 | 5,000.000 |
| 3 | 15 | 67,500.000 | 5,000.000 |
| 4 | 25 | 112,500.000 | 5,000.000 |
| 5 | 35 | 157,500.000 | 5,000.000 |
| 6 | 75 | 337,500.000 | 5,000.000 |
| 7 | 125 | 562,500.000 | 5,000.000 |
| 8 | 250 | 1,125,000.000 | 5,000.000 |
| 9 | 550 | 2,475,000.000 | 5,000.000 |
| 10 | 1005 | 4,522,500.000 | 0.000 |
| 1 | 5 | 67,500.000 | 15,000.000 |
| 2 | 10 | 135,000.000 | 15,000.000 |
| 3 | 15 | 202,500.000 | 15,000.000 |
| 4 | 25 | 337,500.000 | 15,000.000 |
| 5 | 35 | 472,500.000 | 15,000.000 |
| 6 | 75 | 1,053,000.000 | 15,000.000 |
| 7 | 125 | 1,687,500.000 | 15,000.000 |
| 8 | 250 | 3,375,000.000 | 15,000.000 |
| 9 | 550 | 7,425,000.000 | 15,000.000 |
| 10 | 1005 | 13,567,500.000 | 0.000 |
1 to 10 level is month, company will give the payment only 10 times of working and non working income.
Direct sponsor means the member which has join other member in business plan is called direct sponsor
To earn the income of working income member has to make member in each and ever level than only the company will pay the slab of working income
If the member has earn the income of working or non working income then there will deduction
5% tds if pancard is available.
10% admin charge.
20% repurchasing
18% gst will applicable for the person who join the business plan
5 % tds will cut from the amount which earn from working or non working income for income tax so the amount which company is paying you will be considered as white income for the member
10% admin charge will cut from the amount which earn from working or non working income The admin charge will be given to the upline of the sponser
20% repurchasing charge will cut from the amount which earn from working or non working income
20% repurchasing charge will be refunded to the member not in form of cash but as gift to the member
Company will give the gift to the member which amount has been cr to the company ( ex : if the member has earn in any level 5000 then it 5000-18%=900 the gift will pay of 900 rupees ) Repurchasing gift will not be specified
For 500 plan member has to pay 18 % gst for joining 590
For 5000 plan member has to pay 18% gst for joining 5900
For 10000 plan member has to pay 18% gst for joining 11800
For 30000 plan member has to pay 18% gst for joining 35400
If the member has join the business plan he has to invest nominal amount to join the plan because if you have to start the business you have to invest some type of amount for business
Member can get the income of direct sponsor of 10%
Member can get the income of working income
Member can get the income of non working income
Member can get the direct sponsor income of 10% ( 10% admin charge )
Member can get the sponsor joining income of different plan ( if member has join 500 basic plan and other member has to join starter plan then member can 10% sponsor income these rule applicable for all plan ) )